Hasu k Khail
₨ 18,000
"Hasu k Khail" Jacket
Size Chart
| Size | length(in) | chest(in) | waist(in) |
| S | 24.5 | 19.5 | 18.5 |
| M | 25.5 | 20.5 | 19.5 |
| L | 26.5 | 21.5 | 20.5 |
This piece is inspired by the Jaipur Gate which represents the culture and history with astrological dimensions that are applied to our daily lives. The lotuses and colors make up the sky, adorned with the intricacy of the alignment of the stars.
100% Polyester
Lining 100% Polyester
Hand wash only
Made in Pakistan
₨ 18,000
"Hasu k Khail" Jacket
Size Chart
| Size | length(in) | chest(in) | waist(in) |
| S | 24.5 | 19.5 | 18.5 |
| M | 25.5 | 20.5 | 19.5 |
| L | 26.5 | 21.5 | 20.5 |
